TypISIN | Entwicklung (1 Monat) | Entwicklung (1 Jahr) | Entwicklung (3 Jahre) |
---|---|---|---|
Dassault Sys Sp ADR Aktie AktieUS2375451083 | +1,21% | -8,74% | -9,73% |
Guidewire Softwa Aktie AktieUS40171V1008 | +12,59% | +75,24% | +178,88% |
Paycom Software Aktie AktieUS70432V1026 | +19,83% | +42,60% | -3,61% |
EPAM Systems Aktie AktieUS29414B1044 | +24,86% | -2,16% | -43,80% |
Dayforce Aktie AktieUS15677J1088 | +9,95% | -5,98% | +6,99% |
Qt Group Aktie AktieFI4000198031 | -13,29% | -29,60% | -24,92% |
GK Software Aktie AktieDE000A40S3V1 | +1,53% | +18,75% | +107,17% |
SNP Schneider-Neureither Aktie AktieDE0007203705 | +8,06% | +57,39% | +147,10% |
Wiit Aktie AktieIT0005440893 | +13,01% | -6,77% | -24,48% |
swissnet Aktie AktieCH0451123589 | -1,57% | +66,22% | — |
Ctac Aktie AktieNL0000345577 | -4,06% | +5,41% | -20,05% |
OTRS Aktie AktieDE000A0S9R37 | +13,64% | +253,98% | +61,29% |
VOQUZ Labs Aktie AktieDE000A3CSTW4 | +24,59% | +14,00% | — |
TIE Kinetix Aktie AktieNL0010389508 | +2,13% | -31,43% | -94,78% |
Die Ströer Digital Publishing GmbH übernimmt keine Gewähr für die Richtigkeit, Genauigkeit und Vollständigkeit der Angaben. Verzögerung der Kursdaten: Deutsche Börse 15 Min., Nasdaq und NYSE 20 Min.